##BLOCKS= 2          
Note:
~End
Plate:	Plate#1	1.3	PlateFormat	Endpoint	Fluorescence	FALSE	Raw	FALSE	1						1	515	1	12	96	485	Automatic	515			6	Automatic			1	8	None	
	Temperature(C)	1	2	3	4	5	6	7	8	9	10	11	12		
	28.60	315.06	269.742	297.384	296.861	314.991	206.382	187.168	189.657	255.796	151.091	210.113	198.114		
		372.526	284.028	328.573	395.355	269.337	269.271	159.948	151.204	136.429	127.798	143.172	177.227		
		153.679	159.808	162.357	185.873	187.901	157.583	85.438	87.286	82.249	80.918	84.655	84.946		
		153.805	159.003	177.378	206.265	186.136	182.6	84.437	80.019	91.479	80.559	96.291	99.649		
		308.858	211.225	302.641	227.263	340.372	227.894	207.421	134.413	119.808	103.169	101.287	132.988		
		148.192	300.62	174.992	139.468	150.667	172.659	167.202	117.199	174.667	107.785	86.384	109.916		
		0.614	0.65	0.504	0.606	0.515	0.543	0.556	0.51	0.498	0.592	0.514	0.609		
		0.556	0.479	0.431	0.472	0.412	0.511	0.529	0.49	0.532	0.453	0.572	0.48		
		
~End
Original Filename: TR_Green.pda   Date Last Saved: 3/3/2009
Instrument type: Instrument serial number:
